POLYPROPYLENE
Polypropylene (PP), also known as polypropene, is a thermoplastic polymer used in a wide variety of applications. It is produced via chain-growth polymerization from the monomer propylene.
Polypropylene is in many aspects similar to polyethylene, especially in solution behaviour and electrical properties. The methyl group improves mechanical properties and thermal resistance, although the chemical resistance decreases. The properties of polypropylene depend on the molecular weight and molecular weight distribution, crystallinity, type and proportion of comonomer (if used) and the isotacticity. In isotactic polypropylene, for example, the methyl groups are oriented on one side of the carbon backbone. This arrangement creates a greater degree of crystallinity and results in a stiffer material that is more resistant to creep than both atactic polypropylene and polyethylene.
POLYSURE POLYPROPYLENE
Polysure PP- Homopolymer (Novolen/Lyondell Basell)
SL. NO | SECTOR | GRADE | MFI | TYPICAL APPLICATION | SPECIAL CHARACTERISTICS |
---|---|---|---|---|---|
1 | BOPP Film (HP) | F03RR/ F03RR1 | 3.2 | Adhesive Tapes, Metallisable Film, Flexible Packaging | Gel Free, Excellent Clarity & Stretchablity |
2 | Raffia (HP) | R03RR/ R03RR1 | 3.4 | Woven Sacks For Cement, Food Grain, Sugar Packaging, Leno Bags, Box Strapping, FIBC | Low Water Carryover & Excellent Tenancy |
3 | Thermoforming (HP) | T03NR/ T03NR1 | 3.5 | Disposable Cups & Glasses, Food Containers, Trays, Rigid Packaging | High Stiffness & Excellent Optical Properties |
4 | Cast Film (HP) | F08RR/ F08RR1 | 8 | Cast Film For Textile Overwraps, Garment Bags, Snacks & Food Packaging | Low Neck-In & Excellent Optical Properties |
5 | TQPP Film (HP) | F10SR/ F10SR1 | 10 | Snacks Packaging, Textile Overwraps, Grocery & Bread Packaging | Excellent Openability & Optical Properties |
6 | Injection Molding (HP) | M12RR/ M12RR1 | 12 | General Purpose IM, Closures, Furniture, Houseware, Toys | Good Aesthetics & Low Warpage |
7 | Injection Molding (HP) | M18NH/ M18NH1 | 18 | Thin Wall Injection Molded Containers, Household Items | Low Cycle Time & Good Stiffness |
8 | Injection Molding (HP) | M20CR/ M20CR1 | 20 | Medical Syringes, High Clarity Consumer Products | Low Cycle Time & Good Clarity |
9 | Injection Molding (HP) | M50NR/ M50NR1 | 50 | TWIM, Housewares, Compounding | Smooth Processing & Low Cycle Time |
10 | Injection Molding (HP) | M65NR/ M65NR1 | 65 | Multi Cavity Molding, TWIM, Housewares, Compounding | Excellent Flowability & Low Cycle Time |
11 | Fibre & Filament (HP) | Y25GR/ Y25GR1 | 25 | Carpets, Multifilament Yarn, Bulk Continuous Filament | Narrow MWD & Anti Gas Fading Property |
12 | Nonwoven (HP) | Y35GR/ Y35GR1 | 35 | Spunbond Nonwoven Fabric, Face Masks & Medical Apron, Suit Covers, Diapers | Excellent Spin-ability & Anti Gas Fading Property |
13 | Extrusion Coating (HP) | E35RR/ E35RR1 | 35 | Lamination On Woven Non Woven Fabrics, Paper Coating | Low Neck-In & Excellent Bonding Strength |
Polysure PP- Random Copolymer (Lyondell Basell)
SL. NO | SECTOR | GRADE | MFI | TYPICAL APPLICATION | SPECIAL CHARACTERISTICS |
---|---|---|---|---|---|
1 | PPR Pipe (RCP) | RP01TR | 0.3 | Hot Water PPR Pipe | Smooth Surface & Long Service Life |
2 | Extrusion Blow Molding (RCP) | RB02RR | 2 | IV Fluid Bottles, Small Blow Molded Containers | Superior Melt Strength & Clarity |
3 | Extrusion Blow Molding (RCP) | RB02CR | 2 | High Clarity Containers, Bottles, Sheet, Ball Pen Reffils | Superior Clarity & Processability |
4 | Injection Molding (RCP) | RM12CR | 12 | High Clarity Containers, Laboratory Products, ISBM Bottles | Low Cycle Time, Excellent Clarity & Stiffness |
5 | Injection Molding (RCP) | RM30CR | 30 | High Clarity Consumer Products, ISBM Bottles, Medical Applications | Excellent Clarity With Antistatic Additive |
Polysure PP- Impact Copolymer (Lyondell Basell)
SL. NO | SECTOR | GRADE | MFI | TYPICAL APPLICATION | SPECIAL CHARACTERISTICS |
---|---|---|---|---|---|
1 | Extrusion (ICP) | CE02RR | 1.8 | Sheet Extrusion, Flute Board, Blow Molded Container | Excellent Rigidity & Smooth Processing |
2 | Extrusion (ICP) | CE06NR | 6 | Caps, Closures, Lids | Superior Organoleptic Properties & Rigidity |
3 | Injection Molding (ICP) | CM03RR | 3.5 | Automotive Components, Furniture, Crates | Good Stiffness - Impact Balance |
4 | Injection Molding (ICP) | CM08NR | 8 | Paint Pail, Furniture, Industrial Components | Good Stackability & Impact Strength |
5 | Injection Molding (ICP) | CM10TE | 9.5 | Battery Casing, Under Hood Automotive Components | Optimum Stiffness - Impact Balance & Thermal Stability |
6 | Injection Molding & Compounding (ICP) | CM12RR | 12 | Housewares, Automotive Components, Luggage, Paint Pail, Appliances, Compounding | Good Stiffness - Impact Balance & Easy Processing |
7 | Injection Molding & Compounding (ICP) | CM12RE | 12 | Luggage, Automotive Components, Compounding | No Break Grade With Superior Toughness |
8 | Injection Molding & Compounding (ICP) | CM25NR | 25 | Rigid Packaging, Automotive Components, Compounding | Low Warpage & Low Cycle Time |
9 | Injection Molding & Compounding (ICP) | CM40NR | 40 | TWIM, Appliances, Housewares, Compounding | Reactor Grade, Good Stiffness - Impact Balance |
10 | Injection Molding & Compounding (ICP) | CM65NR | 65 | Compounding, TWIM, Appliances, Housewares | Reactor Grade, Low Warpage & Low Cycle Time |
Polysure PP- Terpolymer (Novolen/Lyondell Basell)
SL. NO | SECTOR | GRADE | MFI | TYPICAL APPLICATION | SPECIAL CHARACTERISTICS |
---|---|---|---|---|---|
1 | Heat Seal BOPP (TerP) | TF06RE | 6.0 | Heat Seal Layer Of Bopp Film For Flexible Packaging | Terpolymer, Excellent Seal ability & Low SIT |